Hours of release:
Releasing hours are from 2 pm to 10 pm, Mondays through Fridays only (no holidays).
For emergencies only, please contact the Watch Commander at (714) 647-7411.
A properly signed
Order for Release form and a check for $318.00 is required.
The fee of $318.00 is assessed to recover the cost of transportation and storage of human remains
incurred by the Orange County Coroner’s Office. This fee was adopted by the Orange County Board
of Supervisors on August 8, 2006 per Ordinance #06-007, and authorized by Government Code Sections
27472 and 54985. Remittance is expected upon release of the decedent to the funeral home.
| Name | BAUMANN, Rosemary |
| Case Number | 13-01798-MR |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | BENT, Cole |
| Case Number | 13-02144-RA |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Father, Mother |
| Special Instructions | |
| Name | CHAMBERLAIN, Mark |
| Case Number | 13-02119-RA |
| Ready For Pick Up | Yes |
| Property | Yes |
| NOK Relationship | Son |
| Special Instructions | |
| Name | COHEE, Tyler |
| Case Number | 13-02156-MM |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Father, Mother |
| Special Instructions | |
| Name | COOPER, Tracey |
| Case Number | 13-02113-RA |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | CORONEL, Irma |
| Case Number | 13-02005-AR |
| Ready For Pick Up | Yes |
| Property | Yes |
| NOK Relationship | Son |
| Special Instructions | |
| Name | HERSEY, Erin |
| Case Number | 13-02174-RE |
| Ready For Pick Up | No |
| Property | None |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | KENNEDY, Katherine |
| Case Number | 13-02129-RA |
| Ready For Pick Up | Yes |
| Property | None |
| NOK Relationship | Mother |
| Special Instructions | |
| Name | MARQUEZ, Magdiel |
| Case Number | 13-01975-CO |
| Ready For Pick Up | Yes |
| Property | Yes |
| NOK Relationship | Father, Mother |
| Special Instructions | |
| Name | MASON, Doris |
| Case Number | 13-02111-SH |
| Ready For Pick Up | Yes |
| Property | Yes |
| NOK Relationship | Sister |
| Special Instructions | |
| Name | OECHSLI, Erik |
| Case Number | 13-02149-RA |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | Pending notification of Next of Kin |
| Case Number | 13-02179-SH |
| Ready For Pick Up | No |
| Property | None |
| NOK Relationship | |
| Special Instructions | |
| Name | Pending notification of Next of Kin |
| Case Number | 13-02164-SH |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | RYDELL, Kersti |
| Case Number | 13-02095-CO |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | SOMERVILLE, Colvin |
| Case Number | 13-02012-CO |
| Ready For Pick Up | Yes |
| Property | Yes |
| NOK Relationship | Father |
| Special Instructions | |
| Name | STRASBAUGH, Scott |
| Case Number | 13-02167-MM |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | SWEETNAM, Niall |
| Case Number | 13-02046-RE |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | VELAZQUEZ, Angel |
| Case Number | 13-02130-MT |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |
| Name | YATES JR., William |
| Case Number | 13-02037-RA |
| Ready For Pick Up | No |
| Property | Yes |
| NOK Relationship | Awaiting PA Determination |
| Special Instructions | |