Hours of release:
Effective immediately, Monday June 8th, 2020, release hours will be Mon.-
Fri. 1400-2000. Closed County holidays and weekends.
For emergencies please contact the Watch Commander at (714) 647-7400.
A properly signed
Order for Release form and a check made payable to County of Orange- Sheriff's Department for $318.00 is required.
The fee of $318.00 is assessed to recover the cost of transportation and storage of human remains
incurred by the Orange County Coroner’s Office. This fee was adopted by the Orange County Board
of Supervisors on August 8, 2006 per Ordinance #06-007, and authorized by Government Code Sections
27472 and 54985. Remittance is expected upon release of the decedent to the funeral home.
Name | ASTUDILLO, Luis |
Case Number | 21-01094-RZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | BARTON, Robert |
Case Number | 21-00426-SO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Sister |
Special Instructions | Please call to schedule release |
Name | BENTON, Erin |
Case Number | 21-01615-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | BOLDING, Jeffrey |
Case Number | 21-01733-AA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | BURNES, William |
Case Number | AOA21-00261-AR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Cousin |
Special Instructions | Please call to schedule release |
Name | CABELLON, Kwantwell |
Case Number | 21-01484-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | CASTELLON, Cassandra |
Case Number | 21-01475-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | CASTILLO, Alfredo |
Case Number | 21-01589-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Brother, Sister, Sister, Sister |
Special Instructions | Please call to schedule release |
Name | CHANG, Chong |
Case Number | AOA21-00472-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Other |
Special Instructions | Please call to schedule release |
Name | CHASTAIN, Kimberly |
Case Number | 21-01156-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | CHAVEZ, Andres |
Case Number | 21-01527-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | CHI, Mingyu |
Case Number | 21-01764-AA |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | CIESIELSKI, Lori |
Case Number | 21-01647-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Boyfriend, Brother |
Special Instructions | Please call to schedule release |
Name | CUNHA, Gloria |
Case Number | 21-00111-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | DAVIS, Ronald |
Case Number | 21-01568-AA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | DE BINDER, Tammy |
Case Number | 21-01613-SO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | DIAZ, Daniel |
Case Number | 21-01679-KI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | DOMINGUEZ, Clara |
Case Number | 21-00585-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | DOMINGUEZ, Robert |
Case Number | 21-01656-KI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | DOWNEY, Alan |
Case Number | 20-06994-KU |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | DOWNEY, Ryan |
Case Number | 21-01631-AA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | DREES, Kerri |
Case Number | 21-01652-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | ERICKSON, Frederick |
Case Number | 21-01555-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | EVANS, Terry |
Case Number | 21-01340-AY |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother , Brother, Brother, Brother |
Special Instructions | Please call to schedule release |
Name | FABRY, Kathleen |
Case Number | 21-01523-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | FAWCETT, Jaima |
Case Number | 20-06933-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | FLESCHUTE, Craig |
Case Number | 20-06567-SO |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | FLORES, Paola |
Case Number | 21-01724-TA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | FUTTERER, David |
Case Number | 21-01518-CE |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Wife |
Special Instructions | Please call to schedule release |
Name | GLENDENNING, George |
Case Number | 20-06458-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | GORDON, Heather |
Case Number | 21-01667-CO |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | GUAY, Nelson |
Case Number | 21-01632-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | HANES, Timothy |
Case Number | 21-00848-RZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Brother |
Special Instructions | Please call to schedule release |
Name | HARDIMAN, Raymond |
Case Number | 21-01644-LB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | HARRIS, Sherwood |
Case Number | 21-01420-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Sister |
Special Instructions | Please call to schedule release |
Name | HELLER, Helen |
Case Number | 21-01577-DB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Cousin, Son |
Special Instructions | Please call to schedule release |
Name | HER, Genesis |
Case Number | 21-01688-BK |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | , Wife |
Special Instructions | Please call to schedule release |
Name | HILL, Douglas |
Case Number | 21-01716-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | HUDSON, Daniel |
Case Number | 21-00765-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | HURLEY, Kathleen |
Case Number | 21-00524-TA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | HUSSEY, David |
Case Number | 21-01465-TA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | INFANTE, Angel |
Case Number | 21-01657-MM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | JEANS, Robin |
Case Number | AOA21-00590-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | JENKINS-SMITH, Jeffrey |
Case Number | 21-00567-TA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | KAMPNER, Diane |
Case Number | 21-01766-SO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Sister, Sister |
Special Instructions | Please call to schedule release |
Name | KEITH JR, Robert |
Case Number | 21-01278-RR |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Cousin, Cousin, Cousin, Friend |
Special Instructions | Please call to schedule release |
Name | KIEPPER, George |
Case Number | AOA21-00005-ES |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | KING, Vickie |
Case Number | 20-06672-CE |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | KOCHAN, Wayne |
Case Number | AOA20-00010-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Public Administrator |
Special Instructions | Please call to schedule release |
Name | KUMAMOTO, Michael |
Case Number | 21-01718-RR |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | LO, Ping |
Case Number | AOA21-00530-MT |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | LOPEZ, Miguel |
Case Number | 21-00097-WI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | MANZAGOL, William |
Case Number | 21-01329-LM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | MARSHALL, Robert |
Case Number | 21-01452-KU |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | MATAMARTINEZ, Maria |
Case Number | 21-01634-SO |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | MCALLISTER, Martin |
Case Number | 21-01671-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | MCCAULEY, Ryan |
Case Number | 21-01511-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | MCGEE, Michael |
Case Number | 21-01683-RZ |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | MCGRAW, Kelly |
Case Number | 21-01720-BK |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | MCMORROW, Barry |
Case Number | 20-06899-CE |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | MENDELL, Robert |
Case Number | 21-01646-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | MENESES JR., Ramon |
Case Number | 21-01612-AA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Daughter |
Special Instructions | Please call to schedule release |
Name | MIRAGLIA, Charlotte |
Case Number | 21-01681-RZ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | MORA, Cruz |
Case Number | AOA20-00011-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Unknown |
Special Instructions | Please call to schedule release |
Name | MORENO, Pedro |
Case Number | AOA21-00377-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Granddaughter |
Special Instructions | Please call to schedule release |
Name | MUNIZ, J Refugio |
Case Number | 20-07033-TA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | MUTCHIE, Freida |
Case Number | 21-01459-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | NELLANY, Charles |
Case Number | 21-01593-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | Not available |
Case Number | 21-01556-BK |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Not available |
Case Number | 21-01181-RZ |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Not available |
Case Number | 20-07121-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Cousin |
Special Instructions | Please call to schedule release |
Name | ORTIZ, Elizabeth |
Case Number | 21-01611-AZ |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Daughter, Daughter, Son |
Special Instructions | Please call to schedule release |
Name | PATTERSON, Lydia |
Case Number | 21-01341-CO |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother, Sister |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01460-TA |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01092-MM |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01428-KI |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01569-SO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-00113-RZ |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-00190-KI |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-00070-WI |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01151-AA |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01755-LB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00285-EK |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00330-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00331-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00334-EK |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00370-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00545-AR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00546-MT |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00549-AR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00474-KE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00561-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00579-MT |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | AOA21-00606-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01749-MT |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01698-WI |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 21-01637-LM |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 21-00443-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Sister |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 21-01364-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | PEREZ DEL LOPEZ, Susana |
Case Number | AOA21-00516-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | PEREZ, Estela |
Case Number | 20-06772-DB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Friend, Niece |
Special Instructions | Please call to schedule release |
Name | PERRY, Rosemary |
Case Number | 21-00993-SO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Nephew |
Special Instructions | Please call to schedule release |
Name | PRECHT, Steven |
Case Number | 21-01669-BK |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother, Mother, Sister |
Special Instructions | Please call to schedule release |
Name | PUENTES, James |
Case Number | 21-01588-SO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | RAMBO, Diseria |
Case Number | 21-01640-DB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | RANDS, Jeremiah |
Case Number | 21-00099-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | REGALADO, Anthony |
Case Number | 21-01707-KI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | RENFRO, Robert |
Case Number | 21-01740-RR |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Daughter, Daughter |
Special Instructions | Please call to schedule release |
Name | REYNA MENDOZA, Lorenzo |
Case Number | AOA21-00550-AA |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | RICHARDS, Karen |
Case Number | 21-00236-SO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | RUDD, Robert |
Case Number | AOA21-00605-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | SAIN, Mark |
Case Number | 21-01670-AY |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | SALISBURY, James |
Case Number | 21-00790-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | SANCHEZ, Juan |
Case Number | 20-06483-WI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister, Son |
Special Instructions | Please call to schedule release |
Name | SANTANA, Urbano |
Case Number | 21-01697-TM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | SARGENT JR, Gary |
Case Number | 21-01458-RR |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | SHAW, Amanda |
Case Number | 21-01750-LM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Parents |
Special Instructions | Please call to schedule release |
Name | STUBITS, Maureen |
Case Number | AOA21-00588-KU |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | TERELL, Tasha |
Case Number | 21-01573-NG |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Daughter |
Special Instructions | Please call to schedule release |
Name | TIGABASA, James |
Case Number | 21-01414-BK |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | VICTORIA, David |
Case Number | 21-01558-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Sister |
Special Instructions | Please call to schedule release |
Name | WALKER, Jeff |
Case Number | 21-01433-CE |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister, Son |
Special Instructions | Please call to schedule release |
Name | WALTON, Noel |
Case Number | 21-00548-AZ |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Other, Son |
Special Instructions | Please call to schedule release |
Name | WATKINS, JR. , Daniel |
Case Number | 21-01346-KI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Friend, Sister, Sister, Sister |
Special Instructions | Please call to schedule release |
Name | WATTS MONTGOMERY, Roxanne |
Case Number | 20-07182-DB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | WEST, Erica |
Case Number | 21-01235-AA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | WESTMAN, Dennis |
Case Number | 21-01684-MM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | WICK, Bernard |
Case Number | 21-01169-WI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | WILLIAMS, Nanette |
Case Number | AOA21-00446-MT |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | WOODSON, Pamela |
Case Number | 21-01714-WI |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | YARENDT , Theodore |
Case Number | 21-00339-KI |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Aunt |
Special Instructions | Please call to schedule release |
Name | ZAPATALARA, Martin |
Case Number | 21-00668-BK |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | ZUNIGA, Arthur |
Case Number | AOA21-00604-TJ |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |