Hours of release:
Effective immediately, Monday June 8th, 2020, release hours will be Mon.-
Fri. 1400-2000. Releases on county holidays and weekends with appointment only. (714-647-7400)
For emergencies please contact the Watch Commander at (714) 647-7400.
A properly signed
Order for Release form and a check made payable to County of Orange- Sheriff's Department for $318.00 is required.
The fee of $318.00 is assessed to recover the cost of transportation and storage of human remains
incurred by the Orange County Coroner’s Office. This fee was adopted by the Orange County Board
of Supervisors on August 8, 2006 per Ordinance #06-007, and authorized by Government Code Sections
27472 and 54985. Remittance is expected upon release of the decedent to the funeral home.
Name | ACOSTA, Terrie |
Case Number | 23-05268-KT |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | AMAYA, III, Salvador |
Case Number | 23-05404-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | APOSTOLOVIC, Anna |
Case Number | 23-05273-BB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | ARIAS, Johnny |
Case Number | 23-04461-BG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Wife |
Special Instructions | Please call to schedule release |
Name | AYALA, Tammara |
Case Number | 23-05231-KT |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | BEAMAN JR., Boyd |
Case Number | 23-05359-RK |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | BLANKENSHIP, Patricia |
Case Number | 23-04736-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Nephew |
Special Instructions | Please call to schedule release |
Name | BROWN IV, Alphonso |
Case Number | 23-05417-NG |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | BRYANT, Kelly |
Case Number | 23-05015-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | BURGEN, William |
Case Number | 23-04044-BB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | CALDWELL, Scott |
Case Number | 23-04780-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Ex-wife |
Special Instructions | Please call to schedule release |
Name | CARMONA, Deanne |
Case Number | 23-04159-TA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | CARPENTER, Paul |
Case Number | 23-05121-FM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | CONLEY, Michael |
Case Number | 23-05295-LD |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | CREEKMORE, Eric |
Case Number | 23-05073-BB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | CROWELL, David |
Case Number | 23-05397-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | DOE, John |
Case Number | 23-05413-BG |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | DOE, John |
Case Number | 23-05433-LB |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | ESTRADA, Mark |
Case Number | 23-05465-CO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | FAZAI, Najib |
Case Number | 23-05455-NG |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | GARCIA, Joel |
Case Number | 23-05414-LB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | GORDON, Kari |
Case Number | 23-05447-TM |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | HESPRICH, Glen |
Case Number | 23-05430-MM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | HONAKER, Jimmy |
Case Number | 23-05306-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | HUG, Wallace |
Case Number | 23-04073-DS |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Cousin, Half-sister |
Special Instructions | Please call to schedule release |
Name | HUYNH, Sam |
Case Number | 23-05449-NG |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | KINKAID, Keifer |
Case Number | 23-05381-AA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | LATHROP, Richard |
Case Number | 23-05389-TA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Fiance, Mother |
Special Instructions | Please call to schedule release |
Name | LEE, JR., Gary |
Case Number | 23-05219-FM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | LEIGH, Charles |
Case Number | 23-04961-KT |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Daughter |
Special Instructions | Please call to schedule release |
Name | LEWIS, Donald |
Case Number | 23-05082-DS |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter, Daughter, Son |
Special Instructions | Please call to schedule release |
Name | MARTIN, Karen |
Case Number | 23-05399-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Daughter |
Special Instructions | Please call to schedule release |
Name | MATTISON, Gary |
Case Number | 23-05366-AA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | MOLYNEAUX, Kevin |
Case Number | 23-05466-BB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Brother, Brother |
Special Instructions | Please call to schedule release |
Name | MOORE, Jeffery |
Case Number | 23-05441-DS |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Daughter, Son, Son |
Special Instructions | Please call to schedule release |
Name | MORGAN, Ellen |
Case Number | 23-05471-TM |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | MORGAN, Lawrence |
Case Number | 23-04972-LM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | NOLAN, Marilyn |
Case Number | 23-05384-AY |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Cousin, Uncle |
Special Instructions | Please call to schedule release |
Name | NOOR, Ashraf |
Case Number | 23-05365-FM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | ODAY, Greg |
Case Number | 23-04000-LB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | OMEZI, MacAnthony |
Case Number | 23-05086-FM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | PARK, Tae |
Case Number | 23-05367-AY |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | PATTY, John |
Case Number | 23-05398-SO |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter, Son |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05368-FM |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05318-LB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05287-CO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05274-CO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05019-LD |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-04854-KT |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-04958-AZ |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-03999-NG |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-04737-BK |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-04651-LB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-04692-CE |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending identification of Next of Kin |
Case Number | 23-05428-TM |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05396-LD |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05445-BB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-04302-DS |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-04345-CO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-04080-BG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-04883-LB |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05164-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05176-DS |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Guardian/Minor, Mother |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05332-AZ |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05340-AZ |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | Pending notification of Next of Kin |
Case Number | 23-05394-LD |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | PIERSON, Gregory |
Case Number | 23-05316-LD |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | POLEE, Jeannie |
Case Number | 23-05448-MM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | RASSAEI, Jila |
Case Number | 23-05443-CO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | Please call to schedule release |
Name | RAYMUNDO-RODRIGUEZ, Felipe |
Case Number | 23-05446-CO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | REED , Craig |
Case Number | 23-05395-KT |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | REYES, Jose |
Case Number | 23-05012-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | REYES, JR., David |
Case Number | 23-05402-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | RICE, Gregory |
Case Number | 23-04796-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | ROCHA, Brian |
Case Number | 23-05424-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | RODRIGUEZ, Fernando |
Case Number | 23-05281-LB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | SANTOS, Robert |
Case Number | 23-05405-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | SEARLS, Aaron |
Case Number | 23-04557-BB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father |
Special Instructions | Please call to schedule release |
Name | SHANLEY, Karen |
Case Number | 23-05429-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | Please call to schedule release |
Name | STILES, Bryan |
Case Number | 23-04902-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Cousin |
Special Instructions | Please call to schedule release |
Name | STOMBAUGH, Joseph |
Case Number | 23-04526-RK |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son, Son |
Special Instructions | Please call to schedule release |
Name | TAYLOR, Pamela |
Case Number | 23-05421-CO |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Mother |
Special Instructions | Please call to schedule release |
Name | THOMAS, Anthony |
Case Number | 23-05057-MM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | TOLMASOFF, Randall |
Case Number | 23-05418-CO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | TROUTT, Dale |
Case Number | 23-05425-SO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | WARBRICK, Steven |
Case Number | 23-05154-LB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | Please call to schedule release |
Name | WHARTNABY, Mary |
Case Number | 23-05351-AY |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | Please call to schedule release |
Name | WIGGINS, Nicole |
Case Number | 23-05310-TM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | Please call to schedule release |
Name | WILLIS, SR, Allen |
Case Number | 23-05354-KT |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | Please call to schedule release |
Name | WINN, Justin |
Case Number | 23-05348-FM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | Please call to schedule release |
Name | YOSHIMURA, Ray |
Case Number | 23-04090-DS |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Girlfriend , Half-sister |
Special Instructions | Please call to schedule release |