Hours of release:
Releasing hours are from 2:00 pm to 8:00 pm – Mondays through Fridays only; closed County holidays and weekends.
For emergencies please contact the Watch Commander at (714) 647-7400.
A properly signed
Order for Release form and a check for $318.00 is required.
The fee of $318.00 is assessed to recover the cost of transportation and storage of human remains
incurred by the Orange County Coroner’s Office. This fee was adopted by the Orange County Board
of Supervisors on August 8, 2006 per Ordinance #06-007, and authorized by Government Code Sections
27472 and 54985. Remittance is expected upon release of the decedent to the funeral home.
Name | ALMARAZ, Marisela |
Case Number | 18-05636-DB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | |
Name | AMERMAN, Gary |
Case Number | 19-00818-AR |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Brother |
Special Instructions | |
Name | AMUR, Tayfun |
Case Number | 19-00770-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | AUDY, JR., Jules |
Case Number | 19-00538-AR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | BLANCHARD, Charles |
Case Number | 19-00735-RR |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | |
Name | BRANUM, Rebecca |
Case Number | 18-05855-TM |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | |
Name | BURCHARD, Justin |
Case Number | 19-00779-MT |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Mother |
Special Instructions | |
Name | BUTTSDUNN, Bobbie |
Case Number | 19-00763-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Husband |
Special Instructions | |
Name | CHILCOTT, Gary |
Case Number | 19-00700-LB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Wife |
Special Instructions | |
Name | DIZON, Natalie |
Case Number | 19-00729-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son, Son, Son |
Special Instructions | |
Name | DOE, John |
Case Number | 19-00590-LB |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Brother, Brother |
Special Instructions | |
Name | ELLERINGTON, Patricia |
Case Number | 19-00776-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | ENDY, Elionora |
Case Number | 19-00390-KI |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Husband |
Special Instructions | |
Name | GALLEGO, Michael |
Case Number | 19-00749-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Father, Mother |
Special Instructions | |
Name | GARCIA, Benjamin |
Case Number | 19-00829-NG |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Wife |
Special Instructions | |
Name | GOMEZ ROCHA, Celestino |
Case Number | 19-00784-RA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Brother |
Special Instructions | |
Name | GRANTHAM, Gail |
Case Number | 19-00825-AR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Cousin/ Conservator |
Special Instructions | |
Name | HENDERSON, Andrew |
Case Number | 19-00607-RR |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | |
Name | KANG, Andrew |
Case Number | 19-00778-RA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Wife |
Special Instructions | |
Name | KATZ, Jeremy |
Case Number | 19-00651-BB |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Sister |
Special Instructions | |
Name | LAZERSON, Sarah |
Case Number | 19-00801-NG |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Father, Mother |
Special Instructions | |
Name | MARRONE, Richard |
Case Number | 18-05500-KU |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | |
Name | MARTIN, Ronald |
Case Number | 19-00727-TM |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Mother |
Special Instructions | |
Name | MCKINNEY, Jeffrey |
Case Number | 19-00834-RR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Son |
Special Instructions | |
Name | MCMAHAN, Kirk |
Case Number | 19-00819-BA |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Wife |
Special Instructions | |
Name | MIRANDA, Yolanda |
Case Number | 19-00393-BB |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Son |
Special Instructions | |
Name | MUNTEAN, Petru |
Case Number | 19-00809-RA |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Daughter, Daughter |
Special Instructions | |
Name | NGUYEN, Thi |
Case Number | 19-00119-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | Not available |
Case Number | 19-00019-HO |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | |
Name | Not available |
Case Number | 19-00352-NG |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | OLIVER, Raymond |
Case Number | 19-00841-AR |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00790-MT |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00549-TM |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00584-RA |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00404-BB |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00473-MT |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 18-05798-HO |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00532-KU |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | |
Special Instructions | |
Name | Pending identification of Next of Kin |
Case Number | 19-00773-MM |
Ready For Pick Up | No |
Property | None |
NOK Relationship | |
Special Instructions | |
Name | Pending notification of Next of Kin |
Case Number | 19-00830-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Brother, Brother |
Special Instructions | |
Name | Pending Positive Identification |
Case Number | 19-00525-KI |
Ready For Pick Up | No |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | |
Name | RERICHA, Paul |
Case Number | 19-00768-RR |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | |
Name | RISTWAY, Michael |
Case Number | 19-00012-RA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | THIBEAULT, John |
Case Number | 19-00356-RA |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Daughter |
Special Instructions | |
Name | UM, Shin |
Case Number | 19-00800-BA |
Ready For Pick Up | No |
Property | None |
NOK Relationship | Daughter |
Special Instructions | |
Name | WATSON, Robert |
Case Number | 19-00199-NG |
Ready For Pick Up | Yes |
Property | Yes |
NOK Relationship | Sister |
Special Instructions | |
Name | ZELAYA, Angela |
Case Number | 19-00789-BA |
Ready For Pick Up | Yes |
Property | None |
NOK Relationship | Son |
Special Instructions | |